<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyMarketer &#187; Social Media</title>
	<atom:link href="http://mymarketer.net/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymarketer.net</link>
	<description>Organic Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Reasons To Use Networking Clubs to Improve Your Social Game</title>
		<link>http://mymarketer.net/3090/5-reasons-to-use-networking-clubs-to-improve-your-social-game/</link>
		<comments>http://mymarketer.net/3090/5-reasons-to-use-networking-clubs-to-improve-your-social-game/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 22:59:37 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=3090</guid>
		<description><![CDATA[&#8220;It&#8217;s all about people.&#8221; ~Mike Davidson Michael Stelzner, the genius behind SocialMediaExaminer.com and other ventures, just announced what he calls the Networking Clubs. The basic idea behind his idea is having an online forum that is honed in on social media. Before you leave a comment flaming me about how you already belong to 29 social media groups on LinkedIn/Facebook/Google+/DigitalPoint/WarriorForum/WickedFire and so forth, let me share five reasons why I think Social Media Examiner&#8217;s Networking Clubs are different and better. 5. Specializing in Social Geek Speak All the other social media groups out there usually are part of a bigger ecosystem. Take LinkedIn for example. I belong to several social media groups on this social network. However, the fundamental flaw is that LinkedIn caters to the masses, which means their taste in tools must be vanilla. They cannot afford to give me unique, specified, tools tailored to my social media needs. [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/3090/5-reasons-to-use-networking-clubs-to-improve-your-social-game/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>With Great Power Comes Great Responsibility</title>
		<link>http://mymarketer.net/3078/the-internet-justice-league/</link>
		<comments>http://mymarketer.net/3078/the-internet-justice-league/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:44:05 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Xtra]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social fun]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=3078</guid>
		<description><![CDATA[“I don’t want you with me! I don’t need you! I don’t need anybody! With my strength — my power — the world is mine!” ~The Incredible Hulk As a kid I loved all the super hero comics, and now, thanks to Hollywood, I can relive them through the movies. Yet, it is even more fun when cartoonist Caldwell Tanner from the College Humor fame turns Internet companies into these same heroes and villains. Below you will see heroes like Google, Facebook, Amazon, and several others showcasing their unique Internet powers. Unfortunately, I feel that Caldwell has left out some important heroes/villains and some iconic Internet sites. If I were an illustrator I would add them, but alas that is not one of my super powers. So, at the end of this post I have written up a few ideas of some additional heroes who should be added to the league. I will try to convince some of my super [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/3078/the-internet-justice-league/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Terminal Symptoms of Working in Social Media</title>
		<link>http://mymarketer.net/3069/terminal-symptoms-of-working-in-social-media/</link>
		<comments>http://mymarketer.net/3069/terminal-symptoms-of-working-in-social-media/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:01:36 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social fun]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=3069</guid>
		<description><![CDATA[&#8220;I am convinced that we are in a terminal process.&#8221; ~E. P. Thompson I found this list on SocialFresh.com which helps you diagnose if you are addicted to Social Media work. Quite enlightening. A while ago, I wrote a post about how social media itself is more addicting than porn, but I never thought to take into consideration the addictive nature of those who create it. This is most likely because I am among the ranks of these deeply troubled souls! You might work in social media if… Your parents keep up with your life through your Twitter feed. You are actually using Google+. You have sent a DM to someone sitting within 5 feet of you. It’s been years since someone mentioned news to you that you hadn’t heard already. - Derek Shanahan You verbally hashtag real world conversations. You are the mayor of something other than your home. - John Hondroulis [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/3069/terminal-symptoms-of-working-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Web Geek Fun</title>
		<link>http://mymarketer.net/3013/some-web-geek-fun/</link>
		<comments>http://mymarketer.net/3013/some-web-geek-fun/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:50:20 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Xtra]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[geek humor]]></category>
		<category><![CDATA[geek speak]]></category>
		<category><![CDATA[social fun]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=3013</guid>
		<description><![CDATA[Today is dragging for me so I thought I would post a little humor that my little brother has been emailing me (my type of forwarded emails Ü). Hope you enjoy! ~Paul W. &#8220;The life of the creative man is lead, directed and controlled by boredom. Avoiding boredom is one of our most important purposes.&#8221; ~Susan Sontag &#8220;You&#8217;ll find boredom where there is the absence of a good idea.&#8221; ~Earl Nightingale Related Posts: With Great Power Comes Great Responsibility Terminal Symptoms of Working in Social Media Does the Blue Twitter Bird Have a Name? Another Tool In The Fight Against Viruses!]]></description>
		<wfw:commentRss>http://mymarketer.net/3013/some-web-geek-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Strong Case For Google+</title>
		<link>http://mymarketer.net/2992/a-strong-case-for-google/</link>
		<comments>http://mymarketer.net/2992/a-strong-case-for-google/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:32:12 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[G+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=2992</guid>
		<description><![CDATA[Like most of the Internet marketing world I signed up for G+ (a.k.a Google+ or Google Plus) right when it came out. I played with it for a few days, tried out different features, and then mostly forgot it about. I still get notified when people add me to their circles, but I haven&#8217;t really engaged with the new social toy since its first launch. However, the below video makes a strong case on why I (and others who use Google products) should take G+ more seriously. Yet, I still have to wonder if G+ will really live up to its hype, and what will happen if it doesn&#8217;t. There are plentiful Google initiatives which have met their demise over the years due to the lack luster of their services. Such Google products like: Answers (RIP: November 28, 2006) Audio Ads (RIP: February 12, 2009) Browser Sync (RIP: June 2008) [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/2992/a-strong-case-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Your Social Posting Decision Flow</title>
		<link>http://mymarketer.net/2978/infographic-your-social-posting-decision-flow/</link>
		<comments>http://mymarketer.net/2978/infographic-your-social-posting-decision-flow/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:07:43 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Organic Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=2978</guid>
		<description><![CDATA[A fun infographic from breakingcopy.com on deciding exactly what social network you should post to. Clever thoughts bubble up constantly, but what’s the right venue for all of them? Now you can consult this handy graphic to help make those hard choices among Google+, Foursquare, LinkedIn, Facebook and Twitter. Dilemma solved! This is an update to a chart Daryl Lang created last year for his old blog, History Eraser Button. Related Posts: With Great Power Comes Great Responsibility Terminal Symptoms of Working in Social Media 32 Halloween Costumes for Internet Marketing Geeks Facebook Fan Page vs Groups Does the Blue Twitter Bird Have a Name?]]></description>
		<wfw:commentRss>http://mymarketer.net/2978/infographic-your-social-posting-decision-flow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>32 Halloween Costumes for Internet Marketing Geeks</title>
		<link>http://mymarketer.net/2958/32-halloween-costumes-for-internet-marketing-geeks/</link>
		<comments>http://mymarketer.net/2958/32-halloween-costumes-for-internet-marketing-geeks/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:35:13 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Organic Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Xtra]]></category>
		<category><![CDATA[301]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google instant]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seomoz]]></category>
		<category><![CDATA[serp]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=2958</guid>
		<description><![CDATA[&#8220;Like at Halloween: I knew I&#8217;d arrived when I saw people dressing up on Halloween as my character.&#8221; ~Jane Badler Saturday my family and I went to a Halloween party/dinner. However, at 1pm we were still having troubles trying to decide what to go as. A few web searches showed that there are some ambitious and creative people out there when it comes to Halloween costumes. This got me thinking, and I started typing in Internet marketing costumes ideas. I was surprised (and probably shouldn&#8217;t have been) to see that marketing geeks truly show their love for their industry come Halloween. Below are the top family friendly costumes I found that will bring out the web geeky kid in all of us. Have a great Halloween! ~Paul W P.S. Lindsey and I ended up going as a Priest and Devil. I hope with a year advance notice I may be [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/2958/32-halloween-costumes-for-internet-marketing-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the Blue Twitter Bird Have a Name?</title>
		<link>http://mymarketer.net/2728/does-the-blue-twitter-bird-have-a-name/</link>
		<comments>http://mymarketer.net/2728/does-the-blue-twitter-bird-have-a-name/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:35:21 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social fun]]></category>
		<category><![CDATA[twitter bird]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=2728</guid>
		<description><![CDATA[The same little blue bird has been Twitter&#8217;s mascot for over four years. During that time Twitter has not made any official statement to whether or not their bird has a name. Some people have taken upon themselves to come up with names on their own. Such as David Lanham, of Iconfactory, who named the bird &#8220;Ollie.&#8221; However, there is a tweet from the Twitter account which refers to the blue bird&#8217;s first name as Larry.  Interestingly enough, Larry quite possibly has a middle and last name as well. On Quora I discovered a humorous reason (one I feel has merit) to why the blue Twitter bird is called Larry, and a hint to his full name. Biz Stone, the co-founder of Twitter, is from the Boston area and [dramatic pause for effect] yep, you guessed it [another dramatic pause for those who didn't guess it] he is a basketball fan. A [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/2728/does-the-blue-twitter-bird-have-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ on the Path to Social Divinity</title>
		<link>http://mymarketer.net/2682/google-on-the-path-to-social-godhood/</link>
		<comments>http://mymarketer.net/2682/google-on-the-path-to-social-godhood/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 03:22:02 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[G+]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[quora]]></category>
		<category><![CDATA[social media wars]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=2682</guid>
		<description><![CDATA[Yes, you might have seen this demotivator before, being that I created it originally for Quora. However, in a mere few weeks Google+ has had astronomical growth, and is expected to hit 20 million users by the end of the weekend. Quora is over two years old and still hasn&#8217;t hit a million users. So, when when it comes to the social wars for godhood I believe Quora loses out to the Herculean infant&#8212;G+. P.S. I promise to retire this demotivator and rely on genuine creativity with the uprising of the next social deity Ü Related Posts: 5 Reasons To Use Networking Clubs to Improve Your Social Game Terminal Symptoms of Working in Social Media A Strong Case For Google+ Infographic: Your Social Posting Decision Flow 14 Reasons Why Quora Will Be Bigger Than Twitter]]></description>
		<wfw:commentRss>http://mymarketer.net/2682/google-on-the-path-to-social-godhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Media Your Porn?</title>
		<link>http://mymarketer.net/2571/is-social-media-your-porn/</link>
		<comments>http://mymarketer.net/2571/is-social-media-your-porn/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 20:57:26 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[case study]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=2571</guid>
		<description><![CDATA[Note: My wife was rather concerned when I showed her the title of this post. I put her at ease by sharing that this article does not focus on anything that would make her, my mother, or the Pope&#8217;s grandmother feel uncomfortable. At the end of this post is an updated video from an older video that has been circulating, in one form or another, around YouTube for the past several years. If you go to the 37th second of the video you will see the statement, &#8220;Social Media has overtaken pornography as the #1 activity on the web.&#8221; This statement was provided in the original video (though, with a little variation in wording), but for some reason the importance of it didn&#8217;t catch my attention until now. I decided to do some digging on the validity of this statement and found that the source comes from a September 16, 2008 [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/2571/is-social-media-your-porn/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

