<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyMarketer &#187; Twitter</title>
	<atom:link href="http://mymarketer.net/category/social-media/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymarketer.net</link>
	<description>Organic Marketing</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>With Great Power Comes Great Responsibility</title>
		<link>http://mymarketer.net/3078/the-internet-justice-league/</link>
		<comments>http://mymarketer.net/3078/the-internet-justice-league/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:44:05 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Xtra]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social fun]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=3078</guid>
		<description><![CDATA[“I don’t want you with me! I don’t need you! I don’t need anybody! With my strength — my power — the world is mine!” ~The Incredible Hulk As a kid I loved all the super hero comics, and now, thanks to Hollywood, I can relive them through the movies. Yet, it is even more fun when cartoonist Caldwell Tanner from the College Humor fame turns Internet companies into these same heroes and villains. Below you will see heroes like Google, Facebook, Amazon, and several others showcasing their unique Internet powers. Unfortunately, I feel that Caldwell has left out some important heroes/villains and some iconic Internet sites. If I were an illustrator I would add them, but alas that is not one of my super powers. So, at the end of this post I have written up a few ideas of some additional heroes who should be added to the league. I will try to convince some of my super [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/3078/the-internet-justice-league/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Terminal Symptoms of Working in Social Media</title>
		<link>http://mymarketer.net/3069/terminal-symptoms-of-working-in-social-media/</link>
		<comments>http://mymarketer.net/3069/terminal-symptoms-of-working-in-social-media/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:01:36 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social fun]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=3069</guid>
		<description><![CDATA[&#8220;I am convinced that we are in a terminal process.&#8221; ~E. P. Thompson I found this list on SocialFresh.com which helps you diagnose if you are addicted to Social Media work. Quite enlightening. A while ago, I wrote a post about how social media itself is more addicting than porn, but I never thought to take into consideration the addictive nature of those who create it. This is most likely because I am among the ranks of these deeply troubled souls! You might work in social media if… Your parents keep up with your life through your Twitter feed. You are actually using Google+. You have sent a DM to someone sitting within 5 feet of you. It’s been years since someone mentioned news to you that you hadn’t heard already. - Derek Shanahan You verbally hashtag real world conversations. You are the mayor of something other than your home. - John Hondroulis [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/3069/terminal-symptoms-of-working-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Your Social Posting Decision Flow</title>
		<link>http://mymarketer.net/2978/infographic-your-social-posting-decision-flow/</link>
		<comments>http://mymarketer.net/2978/infographic-your-social-posting-decision-flow/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:07:43 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Organic Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=2978</guid>
		<description><![CDATA[A fun infographic from breakingcopy.com on deciding exactly what social network you should post to. Clever thoughts bubble up constantly, but what’s the right venue for all of them? Now you can consult this handy graphic to help make those hard choices among Google+, Foursquare, LinkedIn, Facebook and Twitter. Dilemma solved! This is an update to a chart Daryl Lang created last year for his old blog, History Eraser Button. Related Posts: With Great Power Comes Great Responsibility Terminal Symptoms of Working in Social Media 32 Halloween Costumes for Internet Marketing Geeks Facebook Fan Page vs Groups Does the Blue Twitter Bird Have a Name?]]></description>
		<wfw:commentRss>http://mymarketer.net/2978/infographic-your-social-posting-decision-flow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does the Blue Twitter Bird Have a Name?</title>
		<link>http://mymarketer.net/2728/does-the-blue-twitter-bird-have-a-name/</link>
		<comments>http://mymarketer.net/2728/does-the-blue-twitter-bird-have-a-name/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 19:35:21 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social fun]]></category>
		<category><![CDATA[twitter bird]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=2728</guid>
		<description><![CDATA[The same little blue bird has been Twitter&#8217;s mascot for over four years. During that time Twitter has not made any official statement to whether or not their bird has a name. Some people have taken upon themselves to come up with names on their own. Such as David Lanham, of Iconfactory, who named the bird &#8220;Ollie.&#8221; However, there is a tweet from the Twitter account which refers to the blue bird&#8217;s first name as Larry.  Interestingly enough, Larry quite possibly has a middle and last name as well. On Quora I discovered a humorous reason (one I feel has merit) to why the blue Twitter bird is called Larry, and a hint to his full name. Biz Stone, the co-founder of Twitter, is from the Boston area and [dramatic pause for effect] yep, you guessed it [another dramatic pause for those who didn't guess it] he is a basketball fan. A [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/2728/does-the-blue-twitter-bird-have-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mormon Church Also Knows Social Media</title>
		<link>http://mymarketer.net/2393/the-mormon-church-also-knows-social-media/</link>
		<comments>http://mymarketer.net/2393/the-mormon-church-also-knows-social-media/#comments</comments>
		<pubDate>Sat, 14 May 2011 16:43:00 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fortified Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[lds]]></category>
		<category><![CDATA[lds church]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=2393</guid>
		<description><![CDATA[Back in December, I wrote a post about how the Church of Jesus Christ of Latter-day Saints (a.k.a. the Mormon Church or LDS Church) knows SEO. At the time, many influential SEO bloggers were showcasing the strength of the Church&#8217;s SEO efforts. Yesterday, the LDS Church did a press release on their social media efforts. It seems that the Mormon Church is also quite proficient in social media. According to their press release, &#8220;&#8230;six of the Church’s official Facebook pages are ranked among the top 100 in the “Church/Religious Organization” category — including two in the top 25.&#8221; These pages, according to AllFacebook.com, are: No. 10 — The Church of Jesus Christ of Latter-day Saints (464,000-plus fans) No. 21 — Mormon.org (244,000-plus fans) No. 30 — Mormon Messages (150,000-plus fans) No. 43 — Mormon Channel (111,000-plus fans) No. 81 — LDS Newsroom (46,000-plus fans) Yet, the Church doesn&#8217;t stop at Facebook. You may have seen their [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/2393/the-mormon-church-also-knows-social-media/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The New Generals of the Twitter Army</title>
		<link>http://mymarketer.net/1142/the-new-generals-of-the-twitter-army/</link>
		<comments>http://mymarketer.net/1142/the-new-generals-of-the-twitter-army/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 16:00:59 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mymarketer.net/?p=1142</guid>
		<description><![CDATA[Last week the New York Times wrote about how twitter was used to organize and instigate a massive riot in the Republic of Moldova (an Eastern Europe country, located between Ukraine and Romania). In ten minutes,  several tweets deployed a crowd of 10,000 to protest  the Moldova’s Communist leadership. The organized mob thrashed government property and engaged riot police with rocks. The conflict became so heated that the government had to result to drastic measures&#8212;they cut off Internet access to the Moldova&#8217;s capital city, Kishinev. Unfortunately,  for the Communist party, the rioters continued to tweet on their cell phones. Someone really needs to give Karl Marx a crash course on Twitter! In another part of the world this week, Ashton Kutcher mobilized his own troops and Thursday evening became the first twitterer to reach 1,000,000 followers (see below video). He was competing against CNN and only beat the media conglomerate [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/1142/the-new-generals-of-the-twitter-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways To Use Twitter For Business</title>
		<link>http://mymarketer.net/302/internet-money-five-ways-on-how-to-use-twitter-for-business/</link>
		<comments>http://mymarketer.net/302/internet-money-five-ways-on-how-to-use-twitter-for-business/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 06:44:22 +0000</pubDate>
		<dc:creator>Paul Wilson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mymarketer.net/internet-money-five-ways-on-how-to-use-twitter-for-business/</guid>
		<description><![CDATA[Lately I have been pondering on the existence of Twitter. Truthfully, my first introduction to Twitter was quite pessimistic. I figured it to be the web&#8217;s version of reality television. It was just another tool that made it possible for us to follow people&#8217;s rather boring lives. Several years ago this impression was identical to my feelings on blogging . It wasn&#8217;t until blogging stormed the business arena that I opened my eyes and mind to the unlimited possibilities. The geniuses of this mentality is also forming with Twitter. However, I don&#8217;t think currently Twitter has quite the luster that blogging has towards business and monetization. Yet, I am certain that this will change and quickly. Below are five possible ways on how you can use Twitter for your own business. If anyone has actual stories of how they made money or used Twitter for their business please let me [...]]]></description>
		<wfw:commentRss>http://mymarketer.net/302/internet-money-five-ways-on-how-to-use-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

